Time | Speaker & Title |
9.30 – 10.00 |
Registration – Coffee/Tea |
10.00 – 10.20 |
Welcome & Introduction |
10.20 – 10.50 | Thierry Conard, IMEC (Belgium). Material characterisation in microelectronics: When technological developments allow answering new questions in the lab, the case of photoemission and TOFSIMS |
10.50 – 11.20 | Elizabeth Willneff (University of Leeds) Surface analysis for engineering and product formulation: a NAP XPS perspective |
11.20 – 11.45 | Coffee/Tea |
11.45 – 12.15 | Maddison Coke (University of Manchester) PNAME; Isotopic Implantation with a Pulsed Focused Ion Beam |
12.15 – 12.45 | Gustavo Ferraz Trindade (NPL) Beyond the mass scale: towards separation of isomers using OrbiSIMS |
12.45 – 13.00 | AGM |
13.00 – 14.00 | Lunch |
14.00 – 15.00 | YSA Competition presentations |
15.00 – 15.30 | Nick Lockyer (University of Manchester) Advances in ToF-SIMS using massive gas cluster ion beams |
15.30 – 16.00 | Coffee/Tea |
16.00 – 16.30 | Paul Bagot (University of Oxford) Atom Probe Tomography Investigations of Oxidised Ni-superalloy and Ti-alloy Surfaces for Aerospace Applications |
16.30 – 17.00 | Jessica Boland (University of Manchester) Non-destructive 3D imaging and spectroscopy of surfaces via near-field optical microscopy |
17.00 – 17.15 | YSA Prize giving |
17.15 – 18.30 | Drinks/Posters |
17.00 – Late | Pre-drinks and Dinner, Hyatt Regency Hotel (Booking needed by 30th June) |
Programme – Thursday 14th July
Time | Speaker & Title |
9.30 – 10.00 | Registration – Coffee/Tea |
10.00 – 10.30 | Niculina Musat (Helmholtz Centre for Environmental Research) Isotope and molecular probing coupled to NanoSIMS in (micro)-biology (REMOTE) |
10.30 – 11.00 | Josh Gibson (University of Oxford) Synchrotron based X-ray photoelectron spectroscopy for the non-destructive probing of battery interfaces. |
11.00 – 11.30 | Coffee/Tea |
11.30 – 12.00 | Vendor Talks |
12.00 – 12.30 | Tom Wirtz (Luxembourg Institute of Science and Technology (LIST) Advanced multimodal nano-analytical capabilities on FIB instruments using SIMS: new developments, applications and prospects (remote presentation) |
12.30 – 13.00 | Wendy Flavell (University of Manchester) Bringing the synchrotron into the lab – recent developments in XPS |
13.00 – 14.15 | Lunch |
14.15 – 15.00 | Tours of surface analysis facilities or Henry Royce Hub |
15.00 – 16.00 |
Optional talks on Atom Probe Tomography from the Oxford Atom Probe Group.
|